Creators
12 of 117 creators, filtered by ICT / Smart Money Concepts and New York open. Sorted by followers. Each label on a row links to its source on the creator's page.
| Creator | Followers | Trades | Prop firms |
|---|---|---|---|
| 42K | NQ, ESICT / SMC | Tradeify | |
| 34K | NQICT / SMC | Lucid TradingTake Profit Trader+6 | |
| 34K | NQICT / SMC | MyFundedFutures | |
| 30K | NQ, ESICT / SMC, Price action | Lucid TradingMyFundedFutures+1 | |
| 28K | NQICT / SMC | Take Profit TraderApex Trader Funding+2 | |
| 18K | NQ, CryptoICT / SMC | TradeifyFTMO+2 | |
| 8.8K | NQAlgorithmic, ICT / SMC | TradeifyTopstep+1 | |
| 7.7K | NQICT / SMC | VestLucid Trading+9 | |
| 2.7K | NQICT / SMC | – | |
| 1.3K | NQ, ESICT / SMC | Topstep | |
| 1.1K | NQ, ESICT / SMC, VWAP +2 | – | |
| 1.1K | NQIndicators, ICT / SMC | – |
Prop firms in blue: partnered with the firm (a code, affiliate link, sponsorship or badge). Grey: trades with it.