Creators
9 of 527 creators, filtered by Order flow and Win rate and R multiples. Sorted by followers. Each label on a row links to its source on the creator's page.
| Creator | Followers | Trades | Prop firms |
|---|---|---|---|
| 19K | ESOrder flow, Price action | – | |
| 18K | –Order flow | Lucid TradingFundedSeat+6 | |
| 11K | NQOrder flow, ICT / SMC | TopstepFTMO+3 | |
| 7.4K | Stocks, ESOrder flow, Price action | – | |
| 6.0K | –VWAP, Order flow | TopOne FuturesFundedNext+2 | |
| 4.3K | ESOrder flow, Price action | The Futures Desk | |
| 2.4K | NQ, ES, CryptoOrder flow | TradeifyFundedNext+5 | |
| 2.2K | Options, StocksVWAP, Order flow | PhidiasTradeify+1 | |
| 1.0K | NQ, ESOrder flow, Algorithmic | MyFundedPerpsTake Profit Trader+5 |
Prop firms in blue: partnered with the firm (a code, affiliate link, sponsorship or badge). Grey: trades with it.
Missing a creator? Request a profile and we'll read their posts.