Creators
8 of 117 creators, filtered by New York open and Free communities. Sorted by followers. Each label on a row links to its source on the creator's page.
Market
Method
Topic: New York open
Prop firm
Sells: Free communities
Clear all| Creator | Followers | Trades | Prop firms | Posts most about | Posts, 26 weeks |
|---|
Andrew NFX@andrew_nfx | 46K | Forex | BreakoutHola Prime+4 | Psychology, Risk management +6 | |
Joey@WhizzTrades | 8.8K | NQAlgorithmic, ICT / SMC | TradeifyTopstep+1 | Initial balance, Backtesting +16 | |
Options Millionaire@OptsMillionaire | 8.8K | NQ, ES, Stocks | Take Profit Trader | CPI, FOMC and NFP, New York open +1 | |
Dad@vwapx | 3.3K | – | Take Profit TraderApex Trader Funding+3 | Risk management, Psychology +4 | |
Tim Vesh@TradeVolatile | 2.9K | NQ, Stocks | TradeifyMyFundedFutures+5 | Psychology, Risk management +3 | |
Turbo Trades@TurboTrades1 | 2.4K | Gold, NQ | VestTopstep+4 | Risk management, New York open +3 | |
Mitro-Money$12@mmitro98 | 1.6K | Stocks, NQPrice action | Topstep | Moving averages, Trendlines +13 | |
.Stormzy.@Stormzy_MTT | 1.1K | NQ, ESICT / SMC, VWAP +2 | – | FVG, New York open +15 | |
Prop firms in blue: partnered with the firm (a code, affiliate link, sponsorship or badge). Grey: trades with it.