Options traders
6 creators, sorted by followers.
| Creator | Followers | Trades | Prop firms | Posts most about | Posts, 26 weeks |
|---|
KC Trades@KCTrades777 | 55K | Options, StocksIndicators | BluSky TradingLucid Trading | Gamma exposure, Moving averages +12 | |
Jason@3PeaksTrading | 35K | Options, Stocks | – | 0DTE, VWAP +12 | |
TraderJonesy@TraderJonesy | 29K | Crypto, Stocks, Options | – | Gap fills, CPI, FOMC and NFP +11 | |
The Tail That Wags The Dog@TailThatWagsDog | 16K | Options, Stocks | – | Gamma exposure, 0DTE +17 | |
FuturesFarming🚜🌾👨🌾@FuturesFarming | 13K | NQ, Options, Stocks | Take Profit TraderTradeify+14 | Psychology, Chart patterns | |
Gexa@Gexa_ai | 2.0K | NQ, ES, Stocks +1Market profile | – | Gamma exposure, Point of control +5 | |
Prop firms in blue: partnered with the firm (a code, affiliate link, sponsorship or badge). Grey: trades with it.
All markets · All creators · Network