Algorithmic traders
5 creators, sorted by followers.
| Creator | Followers | Trades | Prop firms | Posts most about | Posts, 26 weeks |
|---|
The Trading Syndicate@TradingSynHQ | 57K | Crypto, StocksAlgorithmic | Take Profit TraderVest | Psychology, Backtesting +4 | |
edgeful@edgeful | 23K | NQ, ESAlgorithmic, Opening range | – | Opening range, New York open +10 | |
Joey@WhizzTrades | 8.8K | NQAlgorithmic, ICT / SMC | TradeifyTopstep+1 | Initial balance, Backtesting +16 | |
RAJ@rraytradess | 3.8K | –Algorithmic | BreakoutFundedNext+7 | Psychology, Backtesting +8 | |
ßεrκ © ❤️🇹🇷@berkusax | 1.2K | Crypto, StocksPrice action, Algorithmic | – | Psychology, Backtesting +3 | |
Prop firms in blue: partnered with the firm (a code, affiliate link, sponsorship or badge). Grey: trades with it.
All methods · All creators · Network