Order flow traders
6 creators, sorted by followers.
| Creator | Followers | Trades | Prop firms | Posts most about | Posts, 26 weeks |
|---|
OpenMarket@openmarket_xyz | 69K | CryptoOrder flow, Indicators | โ | Footprint charts, TPO charts +15 | |
Aaron Rentfrew ๐๐๐๐@AaronRentfrew | 21K | NQ, ESOrder flow, Market profile | Lucid Trading | Moving averages, Break and retest +4 | |
Jester@jestertrading33 | 7.4K | Stocks, ESOrder flow, Price action | โ | DOM, Volume profile +22 | |
Trader Drysdale@traderdrysdale | 6.0K | โVWAP, Order flow | TopOne FuturesFundedNext+2 | VWAP, Volume profile +16 | |
realFatCat@realFatCat1 | 4.3K | ESOrder flow, Price action | โ | Psychology, DOM +14 | |
Sato Trades ๐จ๐ญ@SatoTradesX | 2.4K | NQ, ES, CryptoOrder flow | TradeifyFundedNext+5 | Psychology, VWAP +20 | |
Prop firms in blue: partnered with the firm (a code, affiliate link, sponsorship or badge). Grey: trades with it.
All methods ยท All creators ยท Network