Creators
6 of 117 creators, filtered by Initial balance and Lucid Trading. Sorted by followers. Each label on a row links to its source on the creator's page.
Market
Method
Topic: Initial balance
Prop firm: Lucid Trading
Sells
Clear all| Creator | Followers | Trades | Prop firms | Posts most about | Posts, 26 weeks |
|---|
Josef@joseftrades | 32K | NQ, ES | TradeifyBlue Guardian+4 | Midnight open, FVG +11 | |
Ash_Trades@_Ash_Trades_ | 30K | NQ, ESICT / SMC, Price action | Lucid TradingMyFundedFutures+1 | New York open, SMT divergence +10 | |
tylerg@TylerG_Capital | 22K | NQ, Crypto | E8 MarketsTradeify+11 | Psychology, Risk management +9 | |
Joey@WhizzTrades | 8.8K | NQAlgorithmic, ICT / SMC | TradeifyTopstep+1 | Initial balance, Backtesting +16 | |
Terri@Territrades100 | 7.6K | NQ | MyFundedFuturesTake Profit Trader+3 | CPI, FOMC and NFP, Initial balance +4 | |
The Algømist@TheAlg0mist | 4.0K | NQ | VestMyFundedFutures+2 | London session, Psychology +10 | |
Prop firms in blue: partnered with the firm (a code, affiliate link, sponsorship or badge). Grey: trades with it.