Creators
13 of 117 creators, filtered by Initial balance. Sorted by followers. Each label on a row links to its source on the creator's page.
| Creator | Followers | Trades | Prop firms |
|---|---|---|---|
| 32K | NQ, ES | TradeifyBlue Guardian+4 | |
| 30K | NQ, ESICT / SMC, Price action | Lucid TradingMyFundedFutures+1 | |
| 25K | ES, NQ | – | |
| 23K | NQ, ESAlgorithmic, Opening range | – | |
| 22K | NQ, Crypto | E8 MarketsTradeify+11 | |
| 16K | Options, Stocks | – | |
| 8.8K | NQAlgorithmic, ICT / SMC | TradeifyTopstep+1 | |
| 7.6K | NQ | MyFundedFuturesTake Profit Trader+3 | |
| 7.4K | Stocks, ESOrder flow, Price action | – | |
| 6.0K | –VWAP, Order flow | TopOne FuturesFundedNext+2 | |
| 4.0K | NQ | VestMyFundedFutures+2 | |
| 2.1K | NQ, Stocks, ESMarket profile | – | |
| 1.3K | NQ, ESICT / SMC | Topstep |
Prop firms in blue: partnered with the firm (a code, affiliate link, sponsorship or badge). Grey: trades with it.