Creators
7 of 117 creators, filtered by Market structure. Sorted by followers. Each label on a row links to its source on the creator's page.
Market
Method
Topic: Market structure
Prop firm
Sells
Clear all| Creator | Followers | Trades | Prop firms | Posts most about | Posts, 26 weeks |
|---|
𝓡𝓪𝓲𝓷𝓮@MzRaine_ | 34K | NQICT / SMC | MyFundedFutures | Order blocks, Market structure (MSS, BOS) +18 | |
TraderJonesy@TraderJonesy | 29K | Crypto, Stocks, Options | – | Gap fills, CPI, FOMC and NFP +11 | |
Joey@WhizzTrades | 8.8K | NQAlgorithmic, ICT / SMC | TradeifyTopstep+1 | Initial balance, Backtesting +16 | |
blies@acceptblies | 2.0K | NQICT / SMC | BreakoutLucid Trading+3 | Psychology, FVG +14 | |
Mitro-Money$12@mmitro98 | 1.6K | Stocks, NQPrice action | Topstep | Moving averages, Trendlines +13 | |
.Stormzy.@Stormzy_MTT | 1.1K | NQ, ESICT / SMC, VWAP +2 | – | FVG, New York open +15 | |
Leah Farnsworth@leahfarns | 1.0K | –Price action, Indicators +1 | – | Psychology, Risk management +26 | |
Prop firms in blue: partnered with the firm (a code, affiliate link, sponsorship or badge). Grey: trades with it.