Creators
8 of 117 creators, filtered by Supply and demand. Sorted by followers. Each label on a row links to its source on the creator's page.
Market
Method
Topic: Supply and demand
Prop firm
Sells
Clear all| Creator | Followers | Trades | Prop firms | Posts most about | Posts, 26 weeks |
|---|
StonkTrump@StonkTrump | 17K | Crypto, Stocks | – | Supply and demand, Break and retest +9 | |
First Fellow@spluscollective | 14K | Stocks | – | Backtesting, Moving averages +5 | |
TradesbyVini@TradesbyVini | 6.2K | Stocks, NQIndicators | Apex Trader FundingMyFundedFutures+2 | Moving averages, Fibonacci +13 | |
realFatCat@realFatCat1 | 4.3K | ESOrder flow, Price action | – | Psychology, DOM +14 | |
Sato Trades 🇨🇭@SatoTradesX | 2.4K | NQ, ES, CryptoOrder flow | TradeifyFundedNext+5 | Psychology, VWAP +20 | |
Turbo Trades@TurboTrades1 | 2.4K | Gold, NQ | VestTopstep+4 | Risk management, New York open +3 | |
.Stormzy.@Stormzy_MTT | 1.1K | NQ, ESICT / SMC, VWAP +2 | – | FVG, New York open +15 | |
Leah Farnsworth@leahfarns | 1.0K | –Price action, Indicators +1 | – | Psychology, Risk management +26 | |
Prop firms in blue: partnered with the firm (a code, affiliate link, sponsorship or badge). Grey: trades with it.