Creators
10 of 117 creators, filtered by TopOne Futures. Sorted by followers. Each label on a row links to its source on the creator's page.
Market
Method
Topic
Prop firm: TopOne Futures
Sells
Clear all| Creator | Followers | Trades | Prop firms | Posts most about | Posts, 26 weeks |
|---|
Austin Silver@austinsilverfx | 87K | NQ, ES, StocksVWAP | TopOne FuturesLucid Trading | VWAP, Opening range +5 | |
Matt@TradersParadise | 33K | β | Take Profit TraderTradeify+8 | Asia session, Gamma exposure +3 | |
The Lab@thelab | 18K | NQ, CryptoICT / SMC | TradeifyFTMO+2 | Breaker blocks, New York open +9 | |
Jmu@jmutrades | 10K | Crypto | Lucid TradingTopstep+12 | β | |
Prop Firm Match Futures@pfm_futures | 7.0K | β | FundedNextFunded Futures Network+10 | Risk management | |
Scrembo Paul@scrembo88 | 6.3K | Crypto | TradeifyTopOne Futures+1 | β | |
Trader Drysdale@traderdrysdale | 6.0K | βVWAP, Order flow | TopOne FuturesFundedNext+2 | VWAP, Volume profile +16 | |
futurestradingwithkellyann@Kellyanntrades | 5.6K | βIndicators | Funded Futures NetworkTradeify+16 | Risk management | |
+TORO MILANO | THE FIRE KINGπ₯@toromilano58 | 4.6K | Crypto, Stocks | TradeifyBreakout+9 | β | |
jcfunded@jcfunded1 | 1.7K | β | TradeifyFundedNext+1 | β | |
Prop firms in blue: partnered with the firm (a code, affiliate link, sponsorship or badge). Grey: trades with it.