Creators
10 of 527 creators, filtered by Base hits and TopOne Futures. Sorted by followers. Each label on a row links to its source on the creator's page.
| Creator | Followers | Trades | Prop firms |
|---|---|---|---|
| 19K | NQ, ESOpening range, Price action | TradeifyTopOne Futures+2 | |
| 14K | NQ | Blue GuardianLucid Trading+3 | |
| 9.1K | NQ | VestApex Trader Funding+6 | |
| 6.3K | NQVWAP, Market profile | FundedNextTopOne Futures+4 | |
| 6.0K | –VWAP, Order flow | TopOne FuturesFundedNext+2 | |
| 4.6K | Crypto, Stocks | TradeifyBreakout+13 | |
| 3.0K | Options, NQ | TradeifyTopstep+2 | |
| 2.9K | NQ | TradeifyTopOne Futures+5 | |
| 1.7K | – | Day TradersLucid Trading+16 | |
| 1.5K | NQ, ESPrice action | TopstepAlpha Futures+5 |
Prop firms in blue: partnered with the firm (a code, affiliate link, sponsorship or badge). Grey: trades with it.
Missing a creator? Request a profile and we'll read their posts.