Creators
10 of 527 creators, filtered by Copy trading and TopOne Futures. Sorted by followers. Each label on a row links to its source on the creator's page.
| Creator | Followers | Trades | Prop firms |
|---|---|---|---|
| 87K | NQ, ES, Stocks | ProprTopOne Futures+3 | |
| 33K | NQ | Take Profit TraderTradeify+8 | |
| 19K | NQ, ESOpening range, Price action | TradeifyTopOne Futures+2 | |
| 7.0K | – | FundedNextTradeDay+12 | |
| 6.3K | NQVWAP, Market profile | FundedNextTopOne Futures+4 | |
| 5.7K | NQ, ES | FundedNextTradeify+4 | |
| 5.6K | –Indicators | FundedNextTradeify+20 | |
| 3.0K | Options, NQ | TradeifyTopstep+2 | |
| 1.7K | NQ | MyFundedPerpsLucid Trading+7 | |
| 1.5K | NQ, ESPrice action | TopstepAlpha Futures+5 |
Prop firms in blue: partnered with the firm (a code, affiliate link, sponsorship or badge). Grey: trades with it.
Missing a creator? Request a profile and we'll read their posts.