Creators
6 of 117 creators, filtered by Initial balance and Topstep. Sorted by followers. Each label on a row links to its source on the creator's page.
Market
Method
Topic: Initial balance
Prop firm: Topstep
Sells
Clear all| Creator | Followers | Trades | Prop firms | Posts most about | Posts, 26 weeks |
|---|
Josef@joseftrades | 32K | NQ, ES | TradeifyBlue Guardian+4 | Midnight open, FVG +11 | |
tylerg@TylerG_Capital | 22K | NQ, Crypto | E8 MarketsTradeify+11 | Psychology, Risk management +9 | |
Joey@WhizzTrades | 8.8K | NQAlgorithmic, ICT / SMC | TradeifyTopstep+1 | Initial balance, Backtesting +16 | |
Trader Drysdale@traderdrysdale | 6.0K | –VWAP, Order flow | TopOne FuturesFundedNext+2 | VWAP, Volume profile +16 | |
The Algømist@TheAlg0mist | 4.0K | NQ | VestMyFundedFutures+2 | London session, Psychology +10 | |
Suvo | Conquering Futures@SuvoConquers | 1.3K | NQ, ESICT / SMC | Topstep | CISD, SMT divergence +13 | |
Prop firms in blue: partnered with the firm (a code, affiliate link, sponsorship or badge). Grey: trades with it.