Dan Cheung@wannabechamp | 76K | โ | Hola PrimeFunded Trader Markets+2 | Psychology, Live trading streams +6 | |
Geedow@Geedow_ | 43K | Gold | HypernovaFundedNext+6 | Psychology, Risk management +9 | |
TheTrustedProp@TheTrustedProp | 42K | Crypto, Forex | FTMOTradeify+10 | Passing evaluations, Account giveaways +5 | |
hakeemโก@skyshark0 | 35K | Crypto | FundedNextAqua Funded+8 | Psychology, Risk management +5 | |
Seal@SealFunded | 31K | Gold | FundedNextFunded Trader Markets+4 | Daily payouts, Asia session +3 | |
QUANTUM@marko_vrecko | 26K | Forex, Crypto | Atlas FundedFunded Trader Markets | Candle range theory, FVG +5 | |
SAYLESS@SayLessFX | 24K | Forex, Crypto, Gold | Aqua FundedAlpha Capital Group+5 | Daily loss limits, Risk management +2 | |
ZamcoCapital@ZamcoCapital | 24K | โ | Equity EdgeE8 Markets+12 | Account giveaways, London session +4 | |
Ye | FTM@Ye_FTM | 23K | โ | Funded Trader Markets | Daily payouts, Perps prop firms +3 | |
Trusted Prop Hub@TrustedPropHub | 21K | โ | Hola PrimeAqua Funded+9 | Consistency rules, Instant funding +7 | |
flexxtrades@flexxtrades | 17K | Forex, Gold | TopstepTradeify+3 | Live funded accounts, Risk management | |
Ray@raytrdss | 17K | Forex, Crypto | Equity EdgeThe5ers+2 | Psychology, Risk management +1 | |
Rohit Kumar@MSTARROHIT | 17K | Forex | TradeifyLucid Trading+13 | Psychology, Risk management +7 | |
Big Priest ๐งธ๐๐๐ฐ@Fx_priest1 | 16K | Forex, Crypto | Blue GuardianFunded Trader Markets+8 | Risk management, Daily loss limits +7 | |
Marwan_FZ๐๐ฝโโ๏ธ@Marwan_fx01 | 14K | โ | TradeifyFundedNext+8 | Instant funding, Consistency rules | |
FTTC@fttcceo | 13K | Crypto, Forex, Gold +1 | Funded Trader MarketsFundedNext+5 | CPI, FOMC and NFP, Asia session +3 | |
The Fairy Pips@Fairy_Pips | 12K | NQ, Forex, Gold | Funded Trader MarketsAqua Funded+9 | FVG, Psychology +7 | |
JadeJMA@JadeJMA | 12K | NQ, Gold, Crypto +1 | VestMyFundedPerps+10 | Daily loss limits, Instant funding +8 | |
รฤฑnar@IncrlgzTrader | 12K | โ | Funded Trader MarketsFXIFY+6 | Profit splits, Breaker blocks | |
Yusuf Trades@yusuftrades | 11K | โ | Funded Trader MarketsTopstep+3 | โ | |
UrOrdinaryTrader@Sai_Prasan | 11K | Forex | FundingPipsLucid Trading+7 | โ | |
๐ญ๐จ๐ก๐๐ง๐ฆ๐จ ๐ฑ@muthaiah4x | 11K | NQ, Forex | Blue GuardianFutures Elite+7 | Order blocks, Win rate and R multiples +13 | |
Harry@apparentlytrder | 10K | NQ | TradeifyAlpha Capital Group+12 | New York open, Live funded accounts +15 | |
Prop Firm Eye@propfirmeye | 10K | โ | Goat FundedAqua Funded+16 | Psychology, Consistency rules +12 | |
TiltBoyBennyAlikuku@tiltboybenny96 | 9.1K | โ | FunderProGoat Funded+13 | Live funded accounts, RSI +4 | |
Hafeez Rohaila@fundedchemist | 9.0K | โ | Atmos FundedAlpha Capital Group+4 | Psychology, Consistency rules +5 | |
Bian ๐ฎ๐ฉ@biantrades | 9.0K | Gold, Crypto | TradeifyAlpha Capital Group+6 | Psychology, CPI, FOMC and NFP +16 | |
ParidaFX@cryptoparida | 8.6K | Crypto | FundedNextFundedSquad+6 | Psychology, Instant funding +2 | |
สษสฦษจ สึ
ีผ ษษจษส@merci__mon_dieu | 8.6K | Forex, Crypto, StocksICT / SMC | Goat FundedBreakout+14 | Journaling, Profit splits +6 | |
spidey๐ธ๏ธ๐@spideycrypt | 8.5K | Forex, Crypto | BreakoutHypernova+1 | Psychology, Risk management +7 | |
Chandmoon |๐ฆ@BigBirdX_ | 8.5K | Forex | FundingPipsAlpha Capital Group+2 | Psychology, Live trading streams +6 | |
Mohamed Abdull@RealMoAbdull | 8.3K | Stocks | FundedNextMyFundedPerps+8 | Daily loss limits, Daily payouts +3 | |
MarketEmotionsFX ๐@Market_Emotions | 7.6K | โ | Funded Trader MarketsTradeify+16 | Backtesting, Perps prop firms +10 | |
SniperAdz@SniperAdz | 7.5K | Forex | Funded Trader MarketsAlpha Capital Group+3 | Psychology, Account giveaways +1 | |
FundedPropTraders.com@fundproptraders | 6.6K | โ | Funded Trader MarketsBlue Guardian+7 | New York open, Live trading streams +9 | |
Trade With Sajid Ahmed@SajidAhmedfx | 6.6K | Forex | Funded Trader MarketsAtmos Funded+7 | Psychology, Risk management +4 | |
Daan04@Daan04_ | 6.1K | โ | FundingPipsThe5ers+14 | Live funded accounts, Copy trading +5 | |
SpearheadFX@Sahiloooo7 | 5.9K | โ | FundedNextTradeify+12 | Live funded accounts, Live trading streams +10 | |
youngest trillionarie@Trillionarie369 | 5.4K | Forex, Gold | Funded Trader MarketsFundingPips+1 | โ | |
ScanProps@scanprops | 5.1K | โ | Funded Trader MarketsFundingPips+7 | CPI, FOMC and NFP, Daily loss limits +7 | |
Om Aditya@adityaomyt | 4.4K | Forex, Gold | Funded Trader MarketsBlue Guardian+11 | CPI, FOMC and NFP, Consistency rules +10 | |
FOREX FUNDED TRADERโฎ๏ธ@_Peace_Fx | 4.0K | Forex | TradeifySure Leverage+10 | Live trading streams, Psychology +1 | |
Venom@venom_NeverDies | 3.4K | Stocks | Funded Trader MarketsLucid Trading+14 | Instant funding, Psychology +1 | |
Yash ๐ฎ๐ณ@yasshh7 | 3.2K | Forex, Gold | FundingPipsBlue Guardian+3 | Psychology, Risk management +13 | |
Raghav Sharma ๐๏ธโค@raghavsharmafx | 2.9K | Forex, Gold | Sure LeverageMyFundedPerps+9 | Psychology, Profit splits +3 | |
SwingWise@SwingWiseFX | 2.9K | Stocks, NQ, Forex | Lucid TradingTradeify+4 | Win rate and R multiples, New York open +4 | |
Minded Trader@Minded_Trader_ | 2.5K | Forex | MyFundedFuturesBlue Guardian+8 | Live funded accounts, Psychology | |
Tradzu@TradzuHq | 2.1K | Crypto | Funded Trader MarketsMyFundedPerps+10 | Static drawdown | |
VickyFXโหโก@HiVickyFX | 1.9K | Forex, Crypto | FundingPipsBlue Guardian+7 | Psychology, Risk management +15 | |
Muhammad Parvaiz@iamparvaizkhan | 1.9K | Forex | Funded Trader MarketsTradeify+1 | Risk management | |